000 | 00481 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204602.0 | ||
020 | _a8121926270 | ||
041 | _aeng | ||
082 |
_a519.5 _bSAT |
||
090 | _d73736 | ||
100 |
_aSatyadevi, C _9141299 |
||
245 | _aQuantitative techniques | ||
260 |
_aNew Delhi _bS. Chand & Com. _c2006 _g2006 |
||
300 | _a596 p. | ||
650 | _aMATHEMATICS | ||
650 | _aSTATISTICAL MATHEMATICS | ||
942 | _cL | ||
999 |
_c58450 _d73736 |
||
945 |
_dMain Library ADMIN _c26318 |