000 | 00673 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721163046.0 | ||
008 | 140424t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555776080 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 |
_aSri Lanka Census of Agriculture - 2002 _bSmall Holding Sector - Final Tables : Galle District |
||
260 |
_aColombo _bDepartment of Census and Statistics _c2007 _g2007 |
||
300 | _a83 p. | ||
650 | _aAGRICULTURE | ||
650 | _aGALLE DISTRICT | ||
650 | 0 |
_aPAMPHLET BOX 41 _9138698 |
|
650 | 0 |
_aSMALL HOLDING SECTOR _9138699 |
|
942 |
_cPAM _2ddc |
||
999 |
_c59074 _d74455 |
||
945 |
_dMain Library ADMIN _c26318 |