000 | 00623 a2200229 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204636.0 | ||
020 | _a9781420086997 | ||
041 | _aeng | ||
082 |
_a332.6453 _bHEN |
||
090 | _d74973 | ||
100 |
_aHenryLabordere, Pierre _9143094 |
||
245 |
_aAnalysis, geometry, and modeling in finance _badvanced methods in option pricing |
||
260 |
_aBoca Raton _bCRC _c2009 _g2009 |
||
300 | _a[11],383 p. | ||
490 | _aFinancial Mathematics Series | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
650 | _aMATHEMATICAL MODELS | ||
942 | _cPR | ||
999 |
_c59539 _d74973 |
||
945 |
_dMain Library ADMIN _c26318 |