000 | 00522 a2200229 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204644.0 | ||
020 | _a9788181282965 | ||
041 | _aeng | ||
082 |
_a515.9 _bHOW |
||
090 | _d75360 | ||
100 |
_aHowie, John M _9143544 |
||
245 | _aComplex analysis | ||
260 |
_aIndia _bSpringer _c2003 _g2003 |
||
300 | _axi,260 p. | ||
650 | _aANALYSIS | ||
650 | _aCOMPLEX ANALYSIS | ||
650 | _aCOMPLEX VARIABLES | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c59875 _d75360 |
||
945 |
_dMain Library ADMIN _c26318 |