000 | 00616 a2200265 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204651.0 | ||
020 | _a9780230574113 | ||
041 | _aeng | ||
082 |
_a515 _bHAR |
||
090 | _d75665 | ||
100 |
_aHart, F. Mary _9144011 |
||
245 | _aGuide to Analysis | ||
250 | _a2nd ed. | ||
260 |
_aNew York _bPalgrave _c2007 _g2007 |
||
300 | _axi,286 p. | ||
490 | _aPalgrave Mathematical Guides | ||
650 | _aANALYSIS | ||
650 | _aFUNCTIONS | ||
650 | _aMATHEMATICS | ||
650 | _aNUMBER SYSTEMS | ||
650 | 0 |
_aSEQUENCES _982173 |
|
942 | _cL | ||
999 |
_c60131 _d75665 |
||
945 |
_dMain Library ADMIN _c26318 |