000 | 00581 a2200193 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721163048.0 | ||
008 | 140320t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555776677 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aAnnual Survey of Construction Industries, 2007 | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2008 _g2008 |
||
300 | _a[2],viii,26 p. | ||
650 | 0 |
_aANNUAL SURVEY INDUSTRIES _9138867 |
|
650 | 0 |
_aPAMPHLET BOX 10 _9138868 |
|
942 |
_cPAM _2ddc |
||
999 |
_c60259 _d75851 |
||
945 |
_dMain Library ADMIN _c26318 |